Platinum Board is a high-performance Graphite EPS Insulation Board for Premium Builds
Platinum Board is Expol's premium rigid insulation solution — a graphite-infused Expanded Polystyrene (EPS) board engineered to provide superior thermal insulation, enhanced R-values and long-lasting performance across a wide range of building applications. Its advanced insulation properties deliver excellent thermal resistance even at reduced board thickness, enabling smarter, space-efficient construction without sacrificing comfort or energy efficiency.
Ideal for residential, commercial, and industrial projects, Platinum Board offers a balance of high thermal performance, structural reliability and design flexibility. Whether used in wall cavities, roof assemblies or specialty building zones, it supports energy efficiency, improved indoor comfort, and long-term durability in New Zealand's varied climate.

Graphite particles reflect radiant heat, providing up to 20% better thermal performance than standard EPS.
Manufactured to the highest standards with consistent quality and performance you can rely on.
Suitable for walls, roofs, floors, and specialty applications where premium performance is required.
Platinum Board is supported by full technical data sheets, specification guidelines and thermal performance charts — enabling architects, builders and specifiers to confidently design for compliance and performance.
Click a solution below to view installation guides and full system details
| Properties | Test Results |
|---|---|
| Material | Expanded Polystyrene with Graphite |
| Density | 18 kg / m³ |
| Sheet Size | 2400 mm x 1200 mm | 2700 mm x 1200 mm | 3600 mm x 1200 mm | 4800 mm x 1200 mm | 1200 mm x 355 mm | 1200 mm x 555 mm | 2450 mm x 1200 mm |
| Thickness / R Value | |
| 10mm | - |
| 20mm | R 0.63 |
| 25mm | R 0.78 |
| 30mm | R 0.94 |
| 35mm | R 1.09 |
| 40mm | R 1.25 |
| 45mm | R 1.41 |
| 50mm | R 1.56 |
| 55mm | R 1.72 |
| 60mm | R 1.88 |
| 65mm | R 2.03 |
| 70mm | R 2.19 |
| 75mm | R 2.34 |
| 80mm | R 2.50 |
| 85mm | R 2.66 |
| 90mm | R 2.81 |
| 95mm | R 2.97 |
| 100mm | R 3.13 |
| 110mm | R 3.44 |
| 120mm | R 3.75 |
| Thermal Conductivity (ATSM 168) | K – Value 0.032 |
| Rate of water vapour transmission (max) measured parallel to rise at 23°C (AS 2498.5) | - mg/m²s |
| Permeability | - m/s |
| Compressive Resistance KPA at 1% (AS 2498.3) | - KPA |
| Compressive Resistance KPA at 2% (AS 2498.3) | - KPA |
| Compressive Resistance KPA at 5% (AS 2498.3) | - KPA |
| Compressive Resistance KPA at 10% (AS 2498.3) | 105 KPA |
| Young's Modulus | - MPA |
| Cross breaking strength KPA (AS 2498.4) | 200 KPA |
| Dimensional stability of length, width & thickness (max) at 70°C for 7 days (AS2498.6) | 1% |
| Long term water absorption by immersion (ASTM C72) | - %v / v |
| Determination of flame propagation surface ignition (AS2122.1-1993) | Medium flame duration (max): 2 sec |
| Eighth vale: 3 sec | |
| Fire behavior (AS/NZS 1530.3:1999) | Spread of flame index (0 – 10): 0 |
| Smoke developed index (0 – 10): 5 | |
| Recycled Content | 0% |
| Recyclability | EPS is 100% recyclable |
| Environmental Statement | EPS is inert and non-toxic. There are no chemicals or gases harmful to the environment emitted from EPS either during manufacture or within use. |
| Ozone Depleting Potential | EPS does not contain ozone-depleting CFC or HCFC gases, nor use them in its manufacture. As a result, EPS has zero ozone depletion potential. |
| Vermin Resistance | EPS does not offer any nutritive value. |
Warranty and New Zealand Building Code information as published in the Platinum Board technical data sheet.
| Specification | Detail |
|---|---|
| Warranty | 20-year warranty on EXPOL EPS foam insulation products |
| Building Act 2004 | Platinum Board (EPS) is not subject to a warning or ban under the Building Act 2004 |
| Place of manufacture | Manufactured in New Zealand by EXPOL |
For full warranty details see the Warranty page, or download the technical data sheet above.