Custom Polystyrene solutions from temperature-controlled fish bins to custom cut profiles
Modern construction, packaging, and industrial projects often require expanded polystyrene (EPS) components to be cut to precise shapes, sizes, and profiles. Computer cut profiling combines an experienced in-house team with advanced 2D computer-controlled cutting technology to deliver accurate, repeatable EPS solutions for both simple and complex applications.
This capability allows EPS to be cut into custom shapes including rebates, channels, tapers, curves, void formers, insulation components, protective packaging, and fit-for-purpose profiles designed to integrate seamlessly into specific project requirements. Suitable for one-off custom designs or large-scale contract runs, computer cut profiling delivers clean finishes, tight tolerances, and consistent results across construction, insulation, packaging, and specialised industrial uses.
Expanded polystyrene fish bins are a proven solution for the safe handling, storage, and transportation of seafood. Designed to provide excellent thermal insulation and impact resistance, these bins help maintain consistent temperatures and protect product quality from catch through to processing and distribution.
Manufactured for strength and durability while remaining lightweight and easy to handle, fish bins are available in a range of standard sizes to suit different seafood types and volumes, including fish, lobster, and salmon. Their insulating performance, hygienic properties, and transport efficiency make them a reliable choice for commercial fishing operations, processors, and distributors. Fish bins include recycled content and are recyclable at end of life, supporting more sustainable packaging practices.

Custom Cut Polystyrene
| Product | Code | Internal Dimensions | External Dimensions | Capacity | m3/pack | m3 each | Pack Qty |
|---|---|---|---|---|---|---|---|
| Fish Box & Lid | M0011 | 564 (L) X 189 (W) X 104 (H) | 600 (L) X 225 (W) X 145 (H) | 11 Litres | 0.235 | 0.0196 | 12 |
| Fish Box & Lid | M0077 | 380 (L) X 250 (W) X 145 (H) | 420 (L) X 290 (W) X 190 (H) | 14 Litres | 0.2314 | 0.0231 | 10 |
| Fish Box & Lid | M0018 | 560 (L) X 210 (W) X 127 (H) | 600 (L) X 250 (W) X 170 (H) | 15 Litres | 0.264 | 0.0264 | 10 |
| Fish Box & Lid | M0071 | 545 (L) X 285 (W) X 105 (H) | 600 (L) X 340 (W) X 160 (H) | 16.5 Litres | 0.2285 | 0.0326 | 7 |
| Fish Box & Lid | M0070 | 545 (L) X 285 (W) X 155 (H) | 600 (L) X 340 (W) X 210 (H) | 25 Litres | 0.2142 | 0.0428 | 5 |
| Fish Box & Lid | M0073 | 510 (L) X 310 (W) X 190 (H) | 560 (L) X 360 (W) X 245 (H) | 30 Litres | 0.292 | 0.073 | 4 |
| Fish Box & Lid | M0050 | 750 (L) X 270 (W) X 250 (H) | 800 (L) X 320 (W) X 300 (H) | 50 Litres | 0.292 | 0.073 | 4 |
| Lobster Box & Lid ( Holes In Lid ) | M0015 | 550 (L) X 350 (W) X 205 (H) | 600 (L) X 400 (W) X 255 (H) | 40 Litres | 0.2448 | 0.0612 | 4 |
| Lobster Box & Lid ( No Holes In Lid ) | M0016 | 550 (L) X 350 (W) X 205 (H) | 600 (L) X 400 (W) X 255 (H) | 40 Litres | 0.2448 | 0.0612 | 4 |
| Salmon Box & Lid | M0090 | 700 (L) X 270 (W) X 205 (H) | 750 (L) X 320 (W) X 260 (H) | 40 Litres | 0.312 | 0.0624 | 5 |
| Salmon Box & Lid | M0085 | 740 (L) X 340 (W) X 197.5 (H) | 800 (L) X 400 (W) X 225 (H) | 50 Litres | 0.3264 | 0.0816 | 4 |
Today's modern design and construction solutions often require specific profiles to be cut as part of the construction solution through computer cut profiling. EXPOL has a dedicated team combined with the very latest "2D" cutting technology designed to deliver custom cut expanded polystyrene profiles.
Contact our engineering team to discuss your custom polystyrene solution requirements. We'll work with you to design and manufacture the perfect product for your needs.
Get Started