Advanced drainage system solution offering superior drainage performance with lightweight construction and durable design.
EXPOL StyroDrain is a 100% recycled Expanded Polystyrene product offering drainage and protection to the water-proofing membrane used on retaining walls.
The permeable nature of EXPOL StyroDrain allows water to easily drain away from the retaining wall. This provides excellent protection of the waterproof membrane of retaining walls.
Specifically designed for applications with limited access, EXPOL StyroDrain is easy to handle and quick to install.
EXPOL StyroDrain is made from 100% recycled content and can be recycled.

Superior water management with high flow capacity and consistent performance through advanced design engineering.
A drainage product that supports sustainability goals by using fully recycled material — and can be recycled again at end of life.
Lightweight, easy to manoeuvre, and simple to cut, StyroDrain offers efficient installation in locations where traditional drainage systems are difficult or impossible to fit.
Click a solution below to view installation guides and full system details
| Properties | Test Results |
|---|---|
| Material | Expanded Polystyrene |
| Density | 11 kg / m³ |
| Sheet Size | 2400 mm x 1200 mm x 90 mm |
| Thickness / R Value | |
| 90mm | |
| Thermal Conductivity (ATSM 168) | |
| Rate of water vapour transmission (max) measured parallel to rise at 23 deg C (AS 2498.5) | - mg/m2s |
| Permeability (m/s) | 4.18 x 10-3 |
| Compressive Resistance KPA at 1% (AS 2498.3) | - KPA |
| Compressive Resistance KPA at 2% (AS 2498.3) | - KPA |
| Compressive Resistance KPA at 5% (AS 2498.3) | - KPA |
| Compressive Resistance KPA at 10% (AS 2498.3) | - KPA |
| Youngs Modulus | - MPA |
| Cross breaking strength KPA (AS 2498.4) | - KPA |
| Dimensional stability of length, width & thickness (max) at 70 deg C for 7 days (AS2498.6) | 1% |
| Long term water absorption by immersion (ASTM C72) | - %v / v |
| Determination of flame propagation surface ignition (AS2122.1-1993) | Medium flame duration (max): 2 sec |
| Eighth vale: 3 sec | |
| Fire behavior (AS/NZS 1530.3:1999) | Spread of flame index (0 – 10): 0 |
| Smoke developed index (0 – 10): 5 | |
| Recycled Content | 100% |
| Recyclability | EPS is 100% recyclable |
| Environmental Statement | EPS is inert and non-toxic. There are no chemicals or gases harmful to the environment emitted from EPS either during manufacture or within use. |
| Ozone Depleting Potential | EPS does not contain ozone-depleting CFC or HCFC gases, nor use them in its manufacture. As a result, EPS has zero ozone depletion potential. |
| Vermin Resistance | EPS does not offer any nutritive value. |
StyroDrain EPS, when installed and maintained per the technical data sheet, contributes to the following New Zealand Building Code clauses.
| Specification | Detail |
|---|---|
| NZ Building Code — Durability | Clause B2, performance B2.3.1(a), B2.3.1(b) |
| NZ Building Code — Internal Moisture | Clause E3, performance E3.3.1 |
| NZ Building Code — Hazardous Building Materials | Clause F2, performance F2.3.1(a) |
| Quality Assurance | BRANZ, H1 Energy efficiency performance H1.3.1(a), H1.3.2(e) |
| Warranty | 20-year warranty on EXPOL EPS Foam Insulation Products |
Source: EXPOL StyroDrain Technical Data Sheet (September 2022), sections 4–6, linked above.