Geofoam
LIGHTWEIGHT IN GROUND FILL
Expol manufacture and supply expanded polystyrene as GEOFOAM in 3 grades for the following applications:- Slope Stabilisation.
- Embankments.
- Retaining Structures.
- Highway Stabilisation.
- Utility Protection.
- Shallow Foundations
GEOFOAM has been used successfully in different applications worldwide over a period of more than 25 years. Geofoam has very low density, great insulation, low hydraulic conductivity as well as strength and deformation properties that complement soil behaviour.
| PHYSICAL PROPERTY | UNIT | SL | S | M | H | VH | TEST METHOD |
|---|---|---|---|---|---|---|---|
| Compressive stress at 10% deformation (min) | kPa | 70 | 85 | 105 | 135 | 165 | AS 2498.3 |
| Cross-breaking strength (min) | kPa | 135 | 165 | 200 | 260 | 320 | AS 2498.4 |
| Rate of water vapour transmission (max) measured parallel to rise at 23°C | mg/m2s | 630 | 580 | 520 | 460 | 400 | AS 2498.5 |
| Dimensional stability of length, width, thickness (max) at 70°C, dry condition 7 days | % | 1 | 1 | 1 | 1 | 1 | AS 2498.6 |
| Thermal resistance (min) at a mean temperature of 25°C |
m2.K/W | 1.13 | 1.17 | 1.20 | 1.25 | 1.28 | AS 2464.5 or AS 2464.6 |
| Flame propagation characteristics: | AS 2122.1 | ||||||
| Median flame duration (max) | s | 2 | 2 | 2 | 2 | 2 | |
| Eighth value (max) | s | 3 | 3 | 3 | 3 | 3 | |
| Median volume retained | % | 18 | 22 | 30 | 40 | 50 | |
| Eighth value (min) | % | 15 | 19 | 27 | 37 | 47 |
For more information click - http://www.plastics.org.nz

